parent nodes: American Alligator | Armadillo | Black Bear | Burmese Python | Classes | Deer | Eastern Diamondback Rattlesnake | Encounter | Fighter | Florida Cottonmouth | Florida Panther | Game Master Information | Gopher Tortoise | Magic Items | Opossum | Otter | Saving Throws | Skunk | Spotted Skunk | Squirrel | Thief | Wild Hog
Level | Exp. Points | Hit Dice | AB |
1 | 0 | 1d8 | +1 |
2 | 2,000 | 2d8 | +2 |
3 | 4,000 | 3d8 | +2 |
4 | 8,000 | 4d8 | +3 |
5 | 16,000 | 5d8 | +4 |
6 | 32,000 | 6d8 | +4 |
7 | 64,000 | 7d8 | +5 |
8 | 120,000 | 8d8 | +6 |
9 | 240,000 | 9d8 | +6 |
10 | 360,000 | 9d8+2 | +6 |
11 | 480,000 | 9d8+4 | +7 |
12 | 600,000 | 9d8+6 | +7 |
13 | 720,000 | 9d8+8 | +8 |
14 | 840,000 | 9d8+10 | +8 |
15 | 960,000 | 9d8+12 | +8 |
16 | 1,080,000 | 9d8+14 | +9 |
17 | 1,200,000 | 9d8+16 | +9 |
18 | 1,320,000 | 9d8+18 | +10 |
19 | 1,440,000 | 9d8+20 | +10 |
20 | 1,560,000 | 9d8+22 | +10 |
Fighters include soldiers, guardsmen, barbarian warriors, and anyone else for whom fighting is a way of life. They train in combat, and they generally approach problems head on, weapon drawn.
Not surprisingly, Fighters are best at fighting of all the classes. They are also the hardiest, able to take more punishment than any other class. Although they are not skilled in the ways of magic, Fighters can nonetheless use many magic items, including but not limited to magical weapons and armor.
The Prime Requisite for Fighters is Strength; a character must have a Strength score of 9 or higher to become a Fighter. Members of this class may wear any armor and use any weapon.
Table 5.2: Fighter Saving Throws
Level | Death Ray / Poison | Magic Wands | Paralysis / Petrify | Dragon Breath | Spells |
NM | 13 | 14 | 15 | 16 | 18 |
1 | 12 | 13 | 14 | 15 | 17 |
2-3 | 11 | 12 | 14 | 15 | 16 |
4-5 | 11 | 11 | 13 | 14 | 15 |
6-7 | 10 | 11 | 12 | 14 | 15 |
8-9 | 9 | 10 | 12 | 13 | 14 |
10-11 | 9 | 9 | 11 | 12 | 13 |
12-13 | 8 | 9 | 10 | 12 | 13 |
14-15 | 7 | 8 | 10 | 11 | 12 |
16-17 | 7 | 7 | 9 | 10 | 11 |
18-19 | 6 | 7 | 8 | 10 | 11 |
20 | 5 | 6 | 8 | 9 | 10 |