parent nodes: Armor and Shields | equipment
Similar to weapons, shields are likely made of whatever a mink may get their hands on. Scraps of metal, tree bark, etc.
Armor Type | Price | Weight | AC |
--------------- | ------ | ------ | -- |
No Armor | 0 gp | 0 | 11 |
Leaf Armor | 20 gp | 15 | 13 |
Bark Armor | 40 gp | 20 | 14 |
Aluminum Can Tab Mail | 60 gp | 40 | 15 |
Gator Plate | 300 gp | 50 | 17 |
Shield | 7 gp | 5 | +1 |
For the purposes of parity with other rules, Leaf and Bark armor are considered "leather armor," while Aluminum Can Tab Mail and Gator Plate are considered chain and plate mail respectively.